| Consolidated cash flow statement | Note | 1 January – 31 December 2022 | 1 January – 31 December 2021 |
|---|---|---|---|
| Profit before tax | 7,605 | 7,454 | |
| Adjustments | 14,085 | (42) | |
| Movement in loan receivables from clients | (745) | (7,576) | |
| Movement in liabilities under deposits | 12,288 | 9 271 | |
| Movement in the valuation of assets measured at fair value | (704) | (797) | |
| Interest income and expenses | (3,480) | (2,663) | |
| Realized gains/losses from investing activities and impairment losses | 3,445 | 1,281 | |
| Impairment charges for property, plant and equipment, intangible assets and goodwill | 104 | 35 | |
| Net foreign exchange differences | 240 | 240 | |
| Movement in deferred acquisition expenses | (189) | (23) | |
| Amortization of intangible assets and depreciation of property, plant and equipment | 1,328 | 1,348 | |
| Movement in the reinsurers’ share in technical provisions | (1,475) | (439) | |
| Movement in technical provisions | 2,433 | 1,702 | |
| Movement in receivables | (1,423) | (384) | |
| Movement in liabilities | 3,170 | 1,073 | |
| Cash flow on investment contracts | 10 | 12 | |
| Acquisitions and redemptions of participation units and investment certificates of mutual funds | (35) | 155 | |
| Income tax paid | |||
| Subsidy from the Bank Guarantee Fund related to the acquisition of Idea Bank | (1,573) | (1,847) | |
| Increase in cash related to the acquisition of Idea Bank | 193 | ||
| Other adjustments | 1,097 | ||
| Net cash flows from operating activities | 691 | (2,720) | |
| Cash flow from investing activities | 21,690 | 7,412 | |
| Proceeds | 670,545 | 634,101 | |
| sale of investment property | 8 | 171 | |
| proceeds from investment property | 369 | 300 | |
| sale of intangible assets and property, plant and equipment | 136 | 148 | |
| sale of ownership interests and shares | 548 | 1,327 | |
| realization of debt securities | 234,443 | 326,237 | |
| closing of buysellback transactions | 258,599 | 199,209 | |
| closing of term deposits with credit institutions | 139,409 | 77,207 | |
| realization of other investments | 34,637 | 27,667 | |
| interest received | 2,240 | 1,727 | |
| dividends received | 131 | 69 | |
| other investment proceeds | 25 | 39 | |
| Expenditures | (687,903) | (632,248) | |
| purchase of investment properties | (111) | (508) | |
| expenditures for the maintenance of investment property | (197) | (141) | |
| purchase of intangible assets and property, plant and equipment | (1,026) | (1,255) | |
| purchase of ownership interests and shares | (1,298) | (670) | |
| purchase of ownership interests and shares in subsidiaries | (24) | (4) | |
| decrease in cash due to the sale of entities and change in the scope of consolidation | (6) | ||
| purchase of debt securities | (248,253) | (324,661) | |
| opening of buysellback transactions | (261,268) | (198,696) | |
| purchase of term deposits with credit institutions | (141,159) | (77,540) | |
| purchase of other investments | (34,544) | (28,740) | |
| other expenditures for investments | (23) | (27) | |
| Net cash flows from investing activities | (17,358) | 1,853 | |
| Cash flows from financing activities | |||
| Proceeds | 203,451 | 97,154 | |
| proceeds from loans and borrowings | 55 | 1,869 | 63 |
| proceeds on the issue of own debt securities | 55 | 24,908 | 3,058 |
| opening of repurchase transactions | 55 | 176,674 | 94,033 |
| Expenditures | (201,337) | (104,977) | |
| dividends paid to equity holders of the parent | 41.2.1.1 | (1,675) | (3,022) |
| dividends to owners of noncontrolling interests | (903) | (674) | |
| repayment of loans and borrowings | 55 | (1,243) | (1,800) |
| redemption of own debt securities | 55 | (19,987) | (5,069) |
| closing of repurchase transactions | 55 | (176,995) | (93,979) |
| interest on loans and borrowings | 55 | (45) | (42) |
| interest on outstanding debt securities | 55 | (193) | (99) |
| expenditures on leases | 55 | (296) | (292) |
| Net cash flows from financing activities | 2,114 | (7,823) | |
| Total net cash flows | 6,446 | 1,442 | |
| Cash and cash equivalents at the beginning of the period | 9,447 | 7,939 | |
| Movement in cash due to foreign exchange differences | 67 | 66 | |
| Cash and cash equivalents at the end of the period, including: | 40 | 15,960 | 9,447 |
| restricted cash | 40 | 27 | 28 |
| Consolidated cash flow statement | Note | 1 January – 31 December 2022 |
1 January – 31 December 2021 |
|---|---|---|---|
| Expenditures | (687,903) | (632,248) | |
| purchase of investment properties | (111) | (508) | |
| expenditures for the maintenance of investment property | (197) | (141) | |
| purchase of intangible assets and property, plant and equipment | (1,026) | (1,255) | |
| purchase of ownership interests and shares | (1,298) | (670) | |
| purchase of ownership interests and shares in subsidiaries | (24) | (4) | |
| decrease in cash due to the sale of entities and change in the scope of consolidation | – | (6) | |
| purchase of debt securities | (248,253) | (324,661) | |
| opening of buy-sell-back transactions | (261,268) | (198,696) | |
| purchase of term deposits with credit institutions | (141,159) | (77,540) | |
| purchase of other investments | (34,544) | (28,740) | |
| other expenditures for investments | (23) | (27) | |
| Net cash flows from investing activities | (17,358) | 1,853 | |
| Cash flows from financing activities | |||
| Proceeds | 203,451 | 97,154 | |
| proceeds from loans and borrowings | 55 | 1,869 | 63 |
| proceeds on the issue of own debt securities | 55 | 24,908 | 3,058 |
| opening of repurchase transactions | 55 | 176,674 | 94,033 |
| Expenditures | (201,337) | (104,977) | |
| dividends paid to equity holders of the parent | 41.2.1.1 | (1,675) | (3,022) |
| dividends to owners of non-controlling interests | (903) | (674) | |
| repayment of loans and borrowings | 55 | (1,243) | (1,800) |
| redemption of own debt securities | 55 | (19,987) | (5,069) |
| closing of repurchase transactions | 55 | (176,995) | (93,979) |
| interest on loans and borrowings | 55 | (45) | (42) |
| interest on outstanding debt securities | 55 | (193) | (99) |
| expenditures on leases | 55 | (296) | (292) |
| Net cash flows from financing activities | 2,114 | (7,823) | |
| Total net cash flows | 6,446 | 1,442 | |
| Cash and cash equivalents at the beginning of the period | 9,447 | 7,939 | |
| Movement in cash due to foreign exchange differences | 67 | 66 | |
| Cash and cash equivalents at the end of the period, including: | 40 | 15,960 | 9,447 |
| restricted cash | 40 | 27 | 28 |